Enrollment
* All Data as of October 2023
Enrollment Totals By School
Colonial School | 281 |
Hutchinson School | 371 |
Prospect Hill School | 335 |
Siwanoy School | 284 |
Pelham Middle School | 696 |
Pelham Memorial High School | 862 |
Total Active Enrollment: 2,841
Enrollment by Grade
Grade | Colonial | Hutchinson | Prospect | Siwanoy | Middle School | High School | Special Ed - Colonial | Special Ed. Hutchinson | Total In District |
---|---|---|---|---|---|---|---|---|---|
K | 54 | 66 | 62 | 45 | 4 | 5 | 232 | ||
1 | 45 | 51 | 56 | 47 | 199 | ||||
2 | 40 | 56 | 55 | 48 | 3 | 202 | |||
3 | 50 | 57 | 59 | 47 | 1 | 215 | |||
4 | 43 | 77 | 42 | 44 | 206 | ||||
5 | 49 | 64 | 61 | 53 | 229 | ||||
6 | 219 | 219 | |||||||
7 | 259 | 259 | |||||||
8 | 218 | 218 | |||||||
9 | 198 | 198 | |||||||
10 | 208 | 208 | |||||||
11 | 226 | 226 | |||||||
12 | 230 | 230 |
Determining Class Size
How does the District determine class size?
Class size is determined by the Board of Education and also must be within the parameters and conditions set forth in the teachers' contract.
- A Kindergarten section can have a maximum class size of 23
- 1st through 5th grades can have a class size maximum of 28 students.
We also have district Class Size Guidelines that the Board of Education expressed its desire to follow. These guidelines call for:
- A minimum of 15 students in K- 5
- A maximum of 23 students for grades K-2 and,
- A maximum of 26 students for grades 3- 5.
When class size exceeds the guidelines, one or more interventions may be taken, including:
- Utilization of available resources and services to ensure attention to the class in question (reading teacher, occupational therapist, etc.),
- Utilization of a certified teacher intern (a teacher enrolled in a masters program) or a teaching assistant, or
- Creation of a new section.